Policies
Disclosures under Regulation 30 - Stock Exchange letters
Regulation 24A(2) – Secretarial Compliance Report
News paper Publications
Financial Information
Notice of meeting of Board of Directors
Financial Results
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Standalone Financial Results | ||||
Consolidated Financial Results | ||||
Press Release | ||||
Earning Presentation | ||||
Management Presentation | ||||
Management Commentary |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Standalone Financial Results | ||||
Consolidated Financial Results | ||||
Press Release | ||||
Earning Presentation | ||||
Management Presentation | Presentation | Presentation | Presentation | |
Management Commentary | Audio - Q&A | Audio - Q&A | Audio - Q&A |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Standalone Financial Results | ||||
Consolidated Financial Results | ||||
Press Release | ||||
Earning Presentation | ||||
Management Presentation | Presentation | Presentation | Presentation | Presentation |
Management Commentary | Audio - Q&A | Audio - Q&A | Audio - Q&A | Audio - Q&A |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Standalone Financial Results | ||||
Consolidated Financial Results | ||||
Press Release | ||||
Earnings Presentation | ||||
Management Presentation | Presentation | Presentation | Presentation | Presentation |
Management Commentary | Audio - Q&A | Audio - Q&A | Audio - Q&A | Audio - Q&A |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Standalone Financial Results | ||||
Consolidated Financial Results | ||||
Press Release | ||||
Earnings Presentation | ||||
Management Presentation | Presentation | Presentation | Presentation | Presentation |
Management Commentary | Audio - Q&A | Audio - Q&A | Audio - Q&A |
Annual Reports
RIL - 49th Annual Report - 2023 Digital Annual Report | |
---|---|
RIL - 48th Annual Report - 2022 Digital Annual Report | |
RIL - 47th Annual Report - 2021 Digital Annual Report | |
RIL - 46th Annual Report - 2020 | |
RIL - 45th Annual Report - 2019 | |
RIL - 44th Annual Report - 2018 | |
RIL - 43rd Annual Report-2017 | |
RIL - 42nd Annual Report-2016 | |
RIL - 41st Annual Report-2015 | |
RIL - 40th Annual Report-2014 | |
RIL - 39th Annual Report-2013 | |
RIL - 38thAnnual Report-2012 |
Schedule of analysts or institutional investors meet
Audited Financial Statements of Subsidiary Companies
Annual Return
Press Release
Earning Presentation
Management Presentation
RIL - Management Presentation Q3 | Presentation | |
---|---|---|
RIL - Management Presentation Q2 | Presentation | |
RIL - Management Presentation Q1 | Presentation |
RIL - Management Presentation Q4 | Presentation | |
---|---|---|
RIL - Management Presentation Q3 | Presentation | |
RIL - Management Presentation Q2 | Presentation | |
RIL - Management Presentation Q1 | Presentation |
RIL - Management Presentation Q4 | Presentation | |
---|---|---|
RIL - Management Presentation Q3 | Presentation | |
RIL - Management Presentation Q2 | Presentation | |
RIL - Management Presentation Q1 | Presentation | |
RIL - Management Presentation | 26 February 2022 |
RIL - Management Presentation Q4 | Presentation | |
---|---|---|
RIL - Management Presentation Q3 | Presentation | |
RIL - Management Presentation Q2 | Presentation | |
RIL - Management Presentation Q1 | Presentation | |
RIL - Management Presentation | 31 October 2021 |
Management Commentary
Management Commentary Q3 | Audio - Q&A | |
---|---|---|
Management Commentary Q2 | Audio - Q&A | |
Management Commentary Q1 | Audio - Q&A |
Management Commentary Q4 | Audio - Q&A | |
---|---|---|
Management Commentary Q3 | Audio - Q&A | |
Management Commentary Q2 | Audio - Q&A | |
Management Commentary Q1 | Audio - Q&A | |
RIL - Management Commentary on AFR 2022 | 7 March 2023 |
Management Commentary Q4 | Audio - Q&A | |
---|---|---|
Management Commentary Q3 | Audio - Q&A | |
Management Commentary Q2 | Audio - Q&A | |
Management Commentary Q1 | Audio - Q&A | |
RIL - Management Commentary on AFR | 03 March 2022 |
Management Commentary Q4 | Audio - Q&A | |
---|---|---|
Management Commentary Q3 | Audio - Q&A | |
Management Commentary Q2 | Audio - Q&A | |
RIL - Management Commentary on UFR | 03 November 2021 |
AGM / EGM Results and Proceedings
Postal Ballot Notice
Scrutinizers Report on Voting Results
Terms and Conditions of Appointment of Independent Directors
Composition of Committees of Board of Directors
Credit Rating
Contact details of KMP for determining materiality of an event or information
Criteria of making payments to Non-Executive Directors
Details of Familiarization Programmes to Independent Directors
Email and Contact details
Contact details of Investors Relations: |
---|
US Email: investorrelations@raincarbon.com Board: +1 203 406 0535 |
India Email: investorrelations@rain-industries.com Board: +91 40 4040 1234 Direct: +91 40 4234 9870 |
Designated Official for Investor Grievances |
---|
S. Venkat Ramana ReddyCompany Secretary Phone: +91 (40) 40401234Fax: +91 (40) 40401214 Email: secretarial@rain-industries.com |
Email Addresss for Grievances Redressal |
---|
S. Venkat Ramana ReddyCompany Secretary Phone: +91 (40) 40401234 DETAILS OF ONLINE DISPUTE RESOLUTION (ODR) Website for Online Dispute Resolution (ODR) : https://smartodr.in/login Link for SEBI circular on Online Dispute Resolution (ODR): |